MYP Series Using a sliding door structure, the door can move horizontally from side to side.
Traditional disinfection treatment on herbal medicines are cobalt 60, ethylene oxide, alcohol,microwave, ozone and etc.However, it is difficult to ensure drug properties due to chemical residues, or the cost is expensive.
After repeated process verification,JiNan ZPAE found steam sterilization is the most suitable method for herbal medicines. MYP series chamber is horizontal rectangular structure. It is designed with a unique moisture-proof device,powder agglomeration in traditional steam sterilization can be avoided.
Application
- Pharmaceutical industry, biological safety laboratory, SPF animal laboratory
- Sterilizing and drying of herbal materials and powder type, such as Gastrodia elata, Panax notoginseng, Dendrobium, Ginseng, etc.
- Spices, healthy foods, cereals, fish meal, dried wild vegetables, tea leaves, etc.

Features
- Housing, support frame, chamber made of corrosion-resistant stainless steel material
- Equipped with pressure safety interlock device and double door interlock.
- Control system: PLC+HMl,automatic program control,display processstatus, temperature, pressure, time and etc. Data can be printed andstored.
- Standard GMP validation port.
- Three-level authority management
- Following GMP guidelines, FDA 21 CFR Part 11 (electronic records & signatures)
- Validation through temperature uniformity
Acceptance after sterilization
- Mold and miscellaneous bacteria <10cfu/p.
- Powder is loose, not easy to agglomerate (different varieties, different situations).
- Powder no change color.
- Water content of powder<5%.
Technical Parameters
| Design pressure | -0.1/0.3MPa |
| Working pressure | 0.27MPa |
| Design Temperature | 144℃ |
| Working Temperature | 138℃ |
| Max. Vacuum | -0.096MPa |
| Thermal Uniform | ≤±1℃ |
| Steam pressure | 0.3 – 0.5MPa |
| Water pressure | 0.15 – 0.35MPa |
| Compressed Air pressure | 0.5 – 0.7MPa |
Specification
| Model | Volume (L) | Chamber Size (L×W×Hmm) | Overall Size (L×W×Hmm) | Steam (KG) | CW (KG) | CA (L) | Power (KW) | N/W (KG) |
|---|---|---|---|---|---|---|---|---|
| MYP-0.6 | 650 | 1180×610×910 | 1540×1900×1940 | 37 | 270 | 60 | 2.4 | 1200 |
| MYP-0.8 | 820 | 1480×610×910 | 1840×1900×1940 | 41 | 330 | 60 | 2.4 | 1400 |
| MYP-1.0A | 1000 | 1800×610×910 | 2160×1900×1940 | 46 | 390 | 60 | 2.4 | 1600 |
| MYP-1.0B | 1000 | 1250×680×1180 | 1610×1900×2040 | 46 | 390 | 60 | 2.4 | 1600 |
| MYP-1.2 | 1200 | 1500×680×1180 | 1860×1900×2040 | 57 | 470 | 70 | 3.2 | 1700 |
| MYP-1.5 | 1500 | 1900×680×1180 | 2260×1900×2040 | 64 | 570 | 70 | 4.2 | 1850 |
| MYP-2.0A | 2000 | 2600×680×1180 | 2960×1900×2040 | 80 | 750 | 70 | 4.2 | 2400 |
| MYP-2.0B | 2000 | 1700×1000×1200 | 2060×2600×2100 | 80 | 750 | 80 | 4.2 | 2400 |
| MYP-3.0 | 3000 | 2520×1000×1200 | 2880×2600×2100 | 104 | 1100 | 90 | 5.7 | 3200 |
| MYP-4.0 | 4000 | 3340×1000×1200 | 3700×2600×2100 | 130 | 1450 | 100 | 5.7 | 3700 |
| MYP-5.0 | 5000 | 4200×1000×1200 | 4560×2600×2100 | 156 | 1800 | 100 | 7.7 | 4200 |
| MYP-2.6 | 2600 | 1700×1000×1550 | 2060×2600×2340 | 95 | 1000 | 80 | 4.2 | 2700 |
| MYP-3.9 | 3900 | 2520×1000×1550 | 2880×2600×2340 | 130 | 1450 | 100 | 5.7 | 3700 |
| MYP-5.2 | 5200 | 3340×1000×1550 | 3700×2600×2340 | 160 | 1800 | 100 | 7.7 | 4200 |
| MYP-6.5 | 6500 | 4200×1000×1550 | 4560×2600×2340 | 180 | 2100 | 100 | 7.7 | 5000 |
Why Choose Us
- Passed ISO:9001:2015 International Quality Management System
- Following GMP guidelines, FDA 21 CFR Part 11 (electronic records & signatures)
- 15 years of production experience
- 50,000 square meters of workshops, integrating Supply Chain, Laboratory, R&D, Manufacture and Sales
- Exclusive OEM & ODM service
- Professional technical engineer support
- Timely production & on-time delivery

Our Factory
We are a technology-driven manufacturer specialized in R&D, production and customized solutions for the global pharmaceutical and laboratory industries. Upholding Innovation, Quality & Service First, we deliver reliable, compliant equipment and customer-centric services, aiming to be a world-class pharmaceutical equipment provider.



