MDH Series Using a sliding door structure, the door can move up and down in thevertical direction.
MDD Series Pulse Vacuum Steam Sterilizer employs intense heat of saturated steam to build up pressure within the chamber and so kill bacterial spores by denaturing and coagulate their cell proteins through hydrolysis, then dry the loading with heat from jacket, while vacuuming out the humidity inside chamber.
Application
- Pharmaceutical industry, biological safety laboratory, SPF animal laboratory
- Garments, tools,porous apparatus, rubbers, aluminum caps,to liquids. and etc.

Features
- Housing, support frame, chamber made of corrosion-resistant stainless steel material
- Equipped with pressure safety interlock device and double door interlock.
- Control system: PLC+HMl,automatic program control,display processstatus, temperature, pressure, time and etc. Data can be printed andstored.
- Standard GMP validation port.
- Three-level authority management
- Following GMP guidelines, FDA 21 CFR Part 11 (electronic records & signatures)
- Validation through temperature uniformity
Technical Parameters
| Design pressure | -0.1/0.3MPa |
| Working pressure | 0.27MPa |
| Design Temperature | 144℃ |
| Working Temperature | 138℃ |
| Max. Vacuum | -0.096MPa |
| Thermal Uniform | ≤±1℃ |
| Steam pressure | 0.3 – 0.5MPa |
| Water pressure | 0.15 – 0.35MPa |
| Compressed Air pressure | 0.5 – 0.7MPa |
Specification
| Model | Volume (L) | Chamber Size (L*W*Hmm) | Overall Size (L*W*Hmm) | Steam (KG) | CW (KG) | CA (L) | Power (KW) | N/W (KG) |
|---|---|---|---|---|---|---|---|---|
| MDH-0.2 | 200 | 780×500×500 | 1100×1100×1740 | 16 | 90 | 45 | 1.2 | 700 |
| MDH-0.25 | 250 | 1000×500×500 | 1320×1100×1740 | 18 | 110 | 45 | 1.2 | 750 |
| MDH-0.28 | 280 | 780×600×600 | 1100×1200×1740 | 19 | 120 | 50 | 1.6 | 780 |
| MDH-0.36 | 360 | 1000×600×600 | 1320×1200×1740 | 22 | 150 | 50 | 1.6 | 880 |
| MDH-0.4 | 430 | 1200×600×600 | 1320×1200×1740 | 25 | 180 | 50 | 1.6 | 950 |
| MDH-0.5 | 540 | 1500×600×600 | 1620×1200×1740 | 27 | 220 | 50 | 1.6 | 1000 |
| MDH-0.45 | 450 | 1000×675×675 | 1360×1300×1940 | 25 | 180 | 50 | 1.6 | 950 |
| MDH-0.55 | 550 | 1200×675×675 | 1560×1300×1940 | 28 | 230 | 50 | 1.6 | 1000 |
| MDH-0.65 | 680 | 1500×675×675 | 1860×1300×1940 | 37 | 270 | 60 | 2.4 | 1200 |
| MDH-0.8 | 820 | 1800×675×675 | 2160×1300×2040 | 41 | 330 | 60 | 2.4 | 1400 |
Why Choose Us
- Passed ISO:9001:2015 International Quality Management System
- Following GMP guidelines, FDA 21 CFR Part 11 (electronic records & signatures)
- 15 years of production experience
- 50,000 square meters of workshops, integrating Supply Chain, Laboratory, R&D, Manufacture and Sales
- Exclusive OEM & ODM service
- Professional technical engineer support
- Timely production & on-time delivery

Our Factory
We are a technology-driven manufacturer specialized in R&D, production and customized solutions for the global pharmaceutical and laboratory industries. Upholding Innovation, Quality & Service First, we deliver reliable, compliant equipment and customer-centric services, aiming to be a world-class pharmaceutical equipment provider.



