ASP Series Using a sliding door structure, the door can move horizontally from side to side.
ASP Series Superheated Water Ampoule Sterilizer employs hot circulating water as sterilization medium, it can achieve uniform sterilization at a lower temperature (below 100℃), temperature dead zone caused by cold air during steam sterilization can be eliminated, meanwhile re-contamination to products can be avoided resulted from unclean water.
The leak detection method combines vacuum and colored water, ensuring100% detection rate.
Application
- Pharmaceutical industry, biological safety laboratory, SPF animal laboratory
- Glass or plastic ampoules, vials, controlled-use bottles for injections, oral solutions, etc.

Features
- Housing, support frame, chamber made of corrosion-resistant stainless steel material
- Equipped with pressure safety interlock device and double door interlock.
- Control system: PLC+HMl,automatic program control,display processstatus, temperature, pressure, time and etc. Data can be printed andstored.
- Standard GMP validation port.
- Three-level authority management
- Following GMP guidelines, FDA 21 CFR Part 11 (electronic records & signatures)
- Validation through temperature uniformity
Technical parameters
| Design pressure | -0.1/0.3MPa |
| Working pressure | 0.27MPa |
| Design Temperature | 144℃ |
| Working Temperature | 138℃ |
| Max. Vacuum | -0.096MPa |
| Thermal Uniform | ≤±1℃ |
| Steam pressure | 0.3 – 0.5MPa |
| Water pressure | 0.15 – 0.35MPa |
| Compressed Air pressure | 0.5 – 0.7MPa |
Specification
| Model | Volume (L) |
Chamber Size (L*W*Hmm) |
Overall Size (L*W*Hmm) |
Steam (kg) |
Cool Water (kg) |
Pure Water (kg) |
Color Water (kg) |
CA (L) |
Power (kW) |
N/W (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| ASP-0.6 | 650 | 1180×610×910 | 1540×2100×1940 | 55 | 600 | 550 | 120 | 1400 | 1.7 | 1400 |
| ASP-0.8 | 820 | 1480×610×910 | 1840×2100×1940 | 65 | 800 | 700 | 150 | 1700 | 1.7 | 1500 |
| ASP-1.0 | 1000 | 1250×680×1180 | 1610×2300×2040 | 75 | 900 | 800 | 240 | 2100 | 2.4 | 1600 |
| ASP-1.2 | 1200 | 1500×680×1180 | 1860×2300×2040 | 85 | 1000 | 1000 | 350 | 2500 | 2.4 | 1800 |
| ASP-1.5 | 1500 | 1900×680×1180 | 2260×2300×2040 | 100 | 1200 | 1300 | 450 | 3100 | 2.4 | 2000 |
| ASP-2.0 | 2000 | 1700×1000×1200 | 2060×2950×2100 | 135 | 1700 | 1600 | 550 | 4100 | 3.2 | 2600 |
| ASP-2.5 | 2500 | 2100×1000×1200 | 2460×2950×2100 | 160 | 2100 | 1800 | 700 | 5100 | 3.2 | 3000 |
| ASP-3.0 | 3000 | 2520×1000×1200 | 2880×2950×2100 | 185 | 2400 | 2000 | 800 | 6100 | 5.7 | 3400 |
| ASP-4.0 | 4000 | 3340×1000×1200 | 3700×2950×2100 | 240 | 3200 | 2400 | 1100 | 8100 | 5.7 | 4000 |
| ASP-5.0 | 5000 | 4200×1000×1200 | 4560×2950×2100 | 300 | 4000 | 2700 | 1400 | 10100 | 5.7 | 4600 |
| ASP-2.6 | 2600 | 1700×1000×1550 | 2060×2950×2340 | 160 | 2100 | 1800 | 700 | 5100 | 3.2 | 3000 |
| ASP-3.9 | 3900 | 2520×1000×1550 | 2880×2950×2340 | 240 | 3200 | 2400 | 1100 | 8100 | 5.7 | 4000 |
| ASP-5.2 | 5200 | 3340×1000×1550 | 3700×2950×2340 | 300 | 4000 | 2700 | 1400 | 10100 | 5.7 | 4600 |
| ASP-6.5 | 6500 | 4200×1000×1550 | 4560×2950×2340 | 360 | 4800 | 3000 | 1700 | 13100 | 5.7 | 5200 |
Why Choose Us
- Passed ISO:9001:2015 International Quality Management System
- Following GMP guidelines, FDA 21 CFR Part 11 (electronic records & signatures)
- 15 years of production experience
- 50,000 square meters of workshops, integrating Supply Chain, Laboratory, R&D, Manufacture and Sales
- Exclusive OEM & ODM service
- Professional technical engineer support
- Timely production & on-time delivery

Our Factory
We are a technology-driven manufacturer specialized in R&D, production and customized solutions for the global pharmaceutical and laboratory industries. Upholding Innovation, Quality & Service First, we deliver reliable, compliant equipment and customer-centric services, aiming to be a world-class pharmaceutical equipment provider.




